Stars Levels
Little Stars (ages 4-6)
Little Stars is where the fun begins! This class is for our youngest players. In this class we will be emphasizing agility, balance, and coordination. Movement and tracking skills will give the kids the ability to properly handle a racquet and ball. We feel that this foundation will be instrumental in their long term success playing tennis. FUN and SUCCESS is our goal!
Minnetonka Country Club
| Session | Dates / Days / Times Cost/Session: Member: $70 Guest: $85 |
|---|---|
| 1 | May 2 - May 18, M/W, 4:00pm - 4:45pm |
| 2 | May 23 - June 8, M/W, 4:00pm - 4:45pm |
| 3 | June 11 - June 29, M/W, 10:00am - 10:45am |
| 4 | July 9 - July 27, M/W, 10:00am - 10:45am |
| 5 | Aug 6 - Aug 17, M/W/Th, 10:00am - 10:45am |
| 6 | Aug 20 - Aug 31, M/W/Th, 10:00am - 10:45am |
| 7 | Sep 10 - Sep 28, M/W 4:00pm - 4:45pm |
Click Here to Sign Up for the Minnetonka Country Club Little Stars Program.
Westonka Community Ed.
Indoor Sessions
| Session | Dates / Days / Times Cost/Session: $65.00 |
|---|---|
| 1 | Jan 8 - Feb 5, Sun, 1:00pm - 1:45pm |
| 2 | Feb 12 - Mar 4, Sun, 1:00pm - 1:45pm |
| 3 | Mar 12 - Mar 15, M/TU/W/Thu, 11:00am - 11:45am |
| 4 | Apr 15 - May 6, Sun, 1:00pm - 1:45pm |
Summer Sessions
| Session | Dates / Days / Times Cost/Session: $85.00 |
|---|---|
| 1 | June 11 - June 29, Tu / Thu, 9:00am - 9:45am |
| 2 | July 9 - July 27, Tu / Thu, 9:00am - 9:45am |
| 3 | Aug 6 - Aug 17, Tu / W / Thu, 9:00am - 9:45am |
| 4 | Aug 20 - Aug 31, Tu / W / Thu, 9:00am - 9:45am |
Click Here to Sign Up for the Westonka Community Ed. Little Stars Program.
City of Shorewood
| Dates | Times | Cost | |
|---|---|---|---|
| June 25 - June 28 | 1:00 p.m. - 1:45 p.m. | $65.00 | Click Here to Signup |
City of Victoria
| Session | Dates / Days / Times Cost/Session: $65.00 |
|---|---|
| 1 | Jan 28 - Feb 18, Sat, 9:00am - 9:45am |
| 2 | Apr 14 - May 5, Sun, 9:00am - 9:45am |
Click Here to Sign Up for the City of Victoria Little Stars Program.
Rising Stars (ages 7-8)
This class is for our 7&8 year olds. This is where the kids truly fall in love with tennis. The kids will be rallying together in the first week. We talk a lot about CONTROL so that the kids are able rally back and forth with each other. Team work is an important aspect of this group because it takes both players working together to feel the success of the rally. The kids use strategy as soon as they are able to rally which leads to the love of the game. We will have optional Friday Match Play days where we willl get the kids playing in a match format with our goal being fun, success, and sportsmanship.
Minnetonka Country Club
| Session | Dates / Days / Times Cost/Session: Member: $90 Guest: $105 |
|---|---|
| 1 | May 2 - May 18, M/W, 4:00pm - 5:00pm |
| 2 | May 23 - June 8, M/W, 4:00pm - 5:00pm |
| 3A | June 11 - June 29, M/W, 10:45am - 11:45am |
| 3B | June 11 - June 29, Tu/Th, 10:00am - 11:00am |
| 3C | June 11 - June 29, Tu/Th, 4:30pm - 5:30pm |
| 4A | July 9 - July 27, M/W, 10:45am - 11:45am |
| 4B | July 9 - July 27, Tu/Th, 10:00am - 11:00am |
| 4C | July 9 - July 27, Tu/Th, 4:30pm - 5:30pm |
| 5A | Aug 6 - Aug 17, M/W/Th, 10:45am - 11:45am |
| 5B | Aug 6 - Aug 17, M/W/Th, 4:30pm - 5:30pm |
| 6A | Aug 20 - Aug 31, M/W/Th, 10:45am - 11:45am |
| 6B | Aug 20 - Aug 31, M/W/Th, 4:30pm - 5:30pm |
| 7 | Sep 10 - Sep 28, M/W, 4:00pm - 5:00pm |
Click Here to Sign Up for the Minnetonka Country Club Rising Stars Program.
Westonka Community Ed.
Indoor Sessions
| Session | Dates / Days / Times Cost/Session: $75.00 |
|---|---|
| 1 | Jan 8 - Feb 5, Sun, 1:45pm - 2:45pm |
| 2 | Feb 12 - Mar 4, Sun, 1:45pm - 2:45pm |
| 3 | Mar 12 - Mar 15, M/TU/W/Thu, 11:45am - 12:45pm |
| 4 | Apr 15 - May 6, Sun, 1:45pm - 2:45pm |
Summer Sessions
| Session | Dates / Days / Times Cost/Session: $95.00 |
|---|---|
| 1 | June 11 - June 29, Tu / Thu, 9:45am - 10:45am |
| 2 | July 9 - July 27, Tu / Thu, 9:45am - 10:45am |
| 3 | Aug 6 - Aug 17, Tu / W / Thu, 9:45am - 10:45am |
| 4 | Aug 20 - Aug 31, Tu / W / Thu, 9:45am - 10:45am |
Click Here to Sign Up for the Westonka Community Ed. Rising Stars Program.
City of Shorewood
| Dates | Times | Cost | |
|---|---|---|---|
| June 25 - June 28 | 1:45 p.m. - 2:45 p.m. | $75.00 | Click Here to Signup |
City of Victoria
| Session | Dates / Days / Times Cost/Session: $75.00 |
|---|---|
| 1 | Jan 28 - Feb 18, Sat, 9:45am - 10:45am |
| 2 | Apr 14 - May 5, Sun, 9:45am - 10:45am |
Click Here to Sign Up for the City of Victoria Rising Stars Program.
Future Stars (ages 9-11)
The Future Stars consist of new players and many advanced players. We will split classes into different courts based on ability with the same goal of getting these kids playing with the yellow ball with control and consistency Our emphasis for these kids is to get them able to rally the ball and understand the fundamentals of the forehand and backhand groundstrokes and volleys as well as serve. This group will have the option to play on Fridays at MCC where they will learn how to score and understand court positioning. Players in this level may quickly move on to our Up & Comers in the Competitive Program as they start getting the hang of matchplay.
Minnetonka Country Club
| Session | Dates / Days / Times Cost/Session: Member: $90 Guest: $105 |
|---|---|
| 1 | May 2 - May 18, M/W, 5:00pm - 6:00pm |
| 2 | May 23 - June 8, M/W, 5:00pm - 6:00pm |
| 3A | June 11 - June 29, M/W, 11:45am - 12:45pm |
| 3B | June 11 - June 29, Tu/Th, 11:00am - 12:00pm |
| 3C | June 11 - June 29, Tu/Th, 5:30pm - 6:30pm |
| 4A | July 9 - July 27, M/W, 11:45am - 12:45pm |
| 4B | July 9 - July 27, Tu/Th, 11:00am - 12:00pm |
| 4C | July 9 - July 27, Tu/Th, 5:30pm - 6:30pm |
| 5A | Aug 6 - Aug 17, M/W/Th, 11:45am - 12:45pm |
| 5B | Aug 6 - Aug 17, M/W,Th, 5:30pm - 6:30pm |
| 6A | Aug 20 - Aug 31, M/W/Th, 11:45am - 12:45pm |
| 6B | Aug 20 - Aug 31, M/W/Th, 5:30pm - 6:30pm |
| 7 | Sep 10 - Sep 28, M/W, 5:00pm - 6:00pm |
Click Here to Sign Up for the Minnetonka Country Club Future Stars Program.
Westonka Community Ed.
Indoor Sessions
| Session | Dates / Days / Times Cost/Session: $75.00 |
|---|---|
| 1 | Jan 8 - Feb 5, Sun, 2:45pm - 3:45pm |
| 2 | Feb 12 - Mar 4, Sun, 2:45pm - 3:45pm |
| 3 | Mar 12 - Mar 15, M/TU/W/Thu, 12:45pm - 1:45pm |
| 4 | Apr 15 - May 6, Sun, 2:45pm - 3:45pm |
Summer Sessions
| Session | Dates / Days / Times Cost/Session: $95.00 |
|---|---|
| 1 | June 11 - June 29, Tu / Thu, 10:45am - 11:45am |
| 2 | July 9 - July 27, Tu / Thu, 10:45am - 11:45am |
| 3 | Aug 6 - Aug 17, Tu / W / Thu, 10:45am - 11:45am |
| 4 | Aug 20 - Aug 31, Tu / W / Thu, 10:45am - 11:45am |
Click Here to Sign Up for the Westonka Community Ed. Future Stars Program.
City of Shorewood
| Dates | Times | Cost | |
|---|---|---|---|
| June 25 - June 28 | 2:45 p.m. - 3:45 p.m. | $75.00 | Click Here to Signup |
City of Victoria
| Session | Dates / Days / Times Cost/Session: $75.00 |
|---|---|
| 1 | Jan 28 - Feb 18, Sat, 10:45am - 11:45am |
| 2 | Apr 14 - May 5, Sun, 10:45am - 11:45am |
Click Here to Sign Up for the City of Victoria Future Stars Program.
Teen Stars (ages 12-16) (Kids 17 and up will be in our adult lessons)
This class is one of my favorites and I'm not sure why it took so long for me to add it to our program! the bottom line is, IT IS NEVER TOO LATE! This class is for the older beginner who needs to work on fundemantals while achieving our ultimate goal of learning to rally. This class really is the heart and soul of the game of tennis and we hope these kids will learn to love it and play for the rest of their lives.
Cost/session: Member: $90 Guest: $105
Minnetonka Country Club
| Session | Dates / Days / Times Cost/Session: Member: $90 Guest: $105 |
|---|---|
| 1 | |
| 2 | |
| 3 | June 11 - June 29, Tu/Th, 11:00am - 12:00pm |
| 4 | July 9 - July 27, M/W, 11:00am - 12:00pm |
| 5 | |
| 6 | |
| 7 |
Click Here to Sign Up for the Minnetonka Country Club Teen Stars Program.
Westonka Community Ed.
Summer Sessions
| Session | Dates / Days / Times Cost/Session: $95.00 |
|---|---|
| 1 | June 11 - June 29, Tu / Thu, 11:45am - 12:45pm |
| 2 | July 9 - July 27, Tu / Thu, 11:45am - 12:45pm |
Click Here to Sign Up for the Westonka Community Ed. Teen Stars Program.
City of Victoria
| Session | Dates / Days / Times |
|---|
Click here to view our Competitive Levels